Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
LDSZM Economical Energy-saving LED Corn Light Series: Brighter, More Efficient, and Longer-Lasting
At LDSZM, our mission has been to manufacture economical, energy-saving, and endurable LED bulbs for over 15 years. This commitment to quality and innovation has earned us a great reputation among our local customers and built strong brand loyalty.
Why Choose the LDSZM Economical Energy-saving LED Corn Light GU24 15W?
The LDSZM Economical Energy-saving LED Corn Light GU24 15W embodies our core values – the "4 E's":
Product Specifications: - Non-Dimmable - 15W LED = 120W Incandescent Equivalent - 1200 Lumens - Warm White 3000K - GU24 Candelabra Base - Universal Input AC 85V~265V
Feedback from Our Loyal Buyers
We are grateful for the strong support and positive feedback from our buyers, which has helped us maintain a great reputation in the bulb market and build a loyal customer base. Listening to our customers' experiences is crucial to us, as it allows us to continuously improve our products.
If you have any questions or concerns, please feel free to reach out to us, and we will respond within 24 hours.
Key Features:
Warm White 3000K LED Chips - Provides a warm, daylight-like illumination for your home.
Quick Heat Dissipation and Flame-resistant - Made from aluminum material, effectively dissipates heat and extends the lifespan to 30,000-50,000 hours. - Uses PC 94V0 flame-resistant material for safety.
Anti-rustic GU24 Copper Bulb Base - Made with high-quality copper metal for better conductivity.
Versatile Compatibility - Suitable for fan lights, pendant lights, crystal chandeliers, ceiling lights, floor lamps, and table lamps.
Available Product Options: - GU24 3000K 15W 4Pack - GU24 5000K 15W 4Pack - E12 3000K 15W 4Pack - E17 3000K 15W 4Pack - E27 3000K 15W 4Pack
Customer Reviews: 4.4 out of 5 stars (30 reviews)
Pricing: - GU24 3000K 15W 4Pack: $20.99 - GU24 5000K 15W 4Pack: $20.99 - E12 3000K 15W 4Pack: $17.99 - E17 3000K 15W 4Pack: $19.99 - E27 3000K 15W 4Pack: $19.99
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LDSZM | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Non-Dimmable | ||||
wattage | 15 Watts | ||||
bulb_shape_size | T2 | ||||
bulb_base | GU24 | ||||
incandescent_equivalent_wattage | 120 Watts | ||||
specific_uses_for_product | GU24 LED Light Bulb( CFL Light Replacement) for ceiling fan light, chandelier, pendant lights , wall sconce, desk lamps, accent lighting, art galleries, hallway sconces,etc. | ||||
light_color | Daylight White | ||||
voltage | 110 Volts (AC) | ||||
unit_count | 4.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 1200 Lumen | ||||
shape | GU24 | ||||
material | Aluminum | ||||
model_name | 369-GU24-15W-3KK4P | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | Pack of 4 Gu24 Twist Base LED Bulbs | ||||
power_source | Corded Electric | ||||
color_rendering_index | 85 | ||||
frequency | 50 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 15 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
light_source_wattage | 15 Watts | ||||
accepted_voltage_frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz | ||||
control_method | Touch | ||||
average_life | 30000 Hours | ||||
white_brightness | 1200 Lumens | ||||
efficiency | [High] | ||||
is_electric | Yes | ||||
manufacturer | RFLY | ||||
upc | 653998250362 | ||||
part_number | 369-GU24-15W-3KK4P | ||||
item_weight | 8.1 ounces | ||||
product_dimensions | 4 x 1 x 3 inches; 8.15 ounces | ||||
country_of_origin | China | ||||
item_model_number | 369-GU24-15W-3KK4P | ||||
assembled_height | 3 inches | ||||
assembled_length | 4 inches | ||||
assembled_width | 1 inches | ||||
color | Gu24-15w-3000k | ||||
special_features | Energy Efficient, Non-Dimmable | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #20,909 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,577 in LED Bulbs | ||||
date_first_available | September 26, 2023 |